Dear Locksmiths, accurately identifying the BMW chassis number and anti-theft system is the foundation for key programming and maintenance operations.
Faced with a wide range of complex BMW models, misidentifying the chassis number or system version can lead to key programming failure at best, or system
lockout at worst—wasting time and money while damaging your professional reputation.
To address this, we have strictly compiled data on all BMW chassis models and their corresponding anti-theft systems into this manual, based on official technical
documents, for your quick reference.
Must-Read Before Operation: How to Identify Accurately?
1. Check the Chassis Number: This is the fundamental basis for distinguishing all anti-theft systems and must be verified correctly first.
2. Check the production year/date: The same chassis number (e.g., G30) may be equipped with different anti-theft systems (BDC02 or BDC03) in different years, so
you must make a judgment on the anti-theft system based on the year.
3. Identify and recognize the BDC03 system: This is BMW’s latest anti-theft system, which has been widely adopted in new models since 2018. Its operating logic is
completely different from that of the previous systems (CAS, FEM), and it has higher requirements for equipment.
| BMW 1 series | ||
| Chassis Number | Year | Anti-Theft System |
| E81 (3-Door Hatchback) | 2007-2011 | CAS3/CAS3+ |
| E82 (Coupe) | 2007-2014 | CAS3/CAS3+ |
| E87 (5-Door Hatchback) | 2004-2011 | CAS2/CAS3/CAS3+ |
| E88 (Convertible) | 2008-2015 | CAS3+ |
| F20 (5-Door Hatchback) | 2011-2018 | FEM |
| F21 (3-Door Hatchback) | 2012-2018 | FEM |
| F52 (4-Door Sedan) | 2016- | BDC |
| F40 (5-Door Hatchback | 2018- | FEM/BDC |
| BMW 2 series | ||
| Chassis Number | Year | Anti-Theft System |
| F22 (Coupe) | 2014- | FEM |
| F23 (Convertible) | 2014- | FEM |
| F44 (Gran coupe) | 2020- | BDC03 |
| F45 | 2014- | BDC |
| F46 | 2015- | BDC |
| U06 | 2021- | BDC03 |
| BMW 3 series | ||
| Chassis Number | Year | Anti-Theft System |
| E36 | 1992-1999 | EWS1/EWS2 |
| E46 | 1998-2006 | EWS3 |
| E90 (Sedan) | 2005-2012 | CAS3/CAS3+ |
| E91 (Travel Version) | 2005-2013 | CAS3/CAS3+ |
| E92 (Coupe) | 2006-2010 | CAS3/CAS3+ |
| E93 (Convertible) | 2007-2014 | CAS3/CAS3+ |
| F30 (Sedan) | 2012-2018 | FEM |
| F31 (Travel Version) | 2012-2018 | FEM |
| F34 (Granturismo) | 2013-2020 | FEM |
| F35 | 2015- | FEM |
| G20 (Sedan) | 2018- | BDC03 |
| G21 (Travel Version) | 2018- | BDC03 |
| G28 | 2022- | BDC03 |
| BMW 4 series | ||
| Chassis Number | Year | Anti-Theft System |
| F32 (Coupe) | 2013-2020 | FEM |
| F33 (Convertible) | 2013-2020 | FEM |
| F36 (Gran Coupe) | 2014- | FEM |
| G22 G23 G26 | 2020- | BDC03 |
| BMW 5 series | ||
| Chassis Number | Year | Anti-Theft System |
| E34 | 1988-1995 | EWS |
| E39 | 1995-2003 | EWS1/EWS2/EWS3 |
| E60 (Sedan) | 2002-2010 | CAS3/CAS3+ |
| E61 (Travel Version) | 2002-2010 | CAS3/CAS3+ |
| F07 (Gran Turismo) | 2009-2016 | CAS4/CAS4+ |
| F10 (Standard Wheelbase) | 2010-2016 | CAS4/CAS4+ |
| F11 (Travel Version) | 2011-2016 | CAS4/CAS4+ |
| F18 (Long Wheelbase) | 2010-2016 | CAS4/CAS4+ |
| G30 (Standard Wheelbase) | 2016/11-2020/06 | BDC02 |
| G30 (Standard Wheelbase) | 2020/06- | BDC03 |
| G31 (Travel Version) | 2017/03-2020/06 | BDC02 |
| G31 (Travel Version) | 2020/06- | BDC03 |
| G38 (Long Wheelbase) | 2017/05-2020/08 | BDC02 |
| G38 (Long Wheelbase) | 2020/08- | BDC03 |
| G60 G61 G68 | 2024- | BDC03 |
| BMW 6 series | ||
| Chassis Number | Year | Anti-Theft System |
| E63 (Coupe) | 2002-2007 | CAS3/CAS3+ |
| E64 (Convertible) | 2002-2007 | CAS3/CAS3+ |
| F06 (Gran Coupe) | 2011- | CAS4/CAS4+ |
| F12 (Convertible) | 2012-2019 | CAS4/CAS4+ |
| F13 (Coupe) | 2011-2018 | CAS4/CAS4+ |
| G32 (Gran Turismo) | 2017/07-2020/06 | BDC02 |
| G32 (Gran Turismo) | 2020/06- | BDC03 |
| BMW 7 series | ||
| Chassis Number | Year | Anti-Theft System |
| E38 | 1994-2001 | EWS1/EWS2/EWS3 |
| E65 (Standard Wheelbase) | 2001-2008 | CAS1 |
| E66 (Long Wheelbase) | 2001-2008 | CAS2 |
| F01 (Standard Wheelbase) | 2008-2012 | CAS4/CAS4+ |
| F02 (Long Wheelbase) | 2008-2012 | CAS4/CAS4+ |
| F03 (Protection) | 2008-2012 | CAS4/CAS4+ |
| F04 (Hybrid) | 2018- | CAS4/CAS4+ |
| G11 (Standard Wheelbase) | 2015/07-2019/02 | BDC02 |
| G11 (Standard Wheelbase) | 2019/02- | BDC03 |
| G12 (Long Wheelbase) | 2015/07-2019/02 | BDC02 |
| G12 (Long Wheelbase) | 2019/02- | BDC03 |
| G70 G73 | 2022- | BDC03 |
| BMW 8 series | ||
| Chassis Number | Year | Anti-Theft System |
| E31 | 1989-1999 | EWS3 |
| G14 (Convertible) | 2018- | BDC03 |
| G15 (Coupe) | 2018- | BDC03 |
| G16 (Gran Coupe) | 2018- | BDC03 |
| BMW X1 | ||
| Chassis Number | Year | Anti-Theft System |
| E84 | 2009-2016 | CAS3/CAS3+ |
| F48 | 2015- | BDC |
| F49 (Long Wheelbase) | 2016- | BDC |
| U11 | 2022- | BDC03 |
| U12 | 2023- | BDC03 |
| BMW X2 | ||
| Chassis Number | Year | Anti-Theft System |
| F39 | 2018- | BDC |
| U10 | 2023- | BDC03 |
| BMW X3 | ||
| Chassis Number | Year | Anti-Theft System |
| E83 | 2003-2010 | EWS4 |
| F25 | 2011-2018 | CAS4/CAS4+ |
| G01 (Overseas Version) | 2017/12-2021/08 | BDC02 |
| G01 (Overseas Version) | 2021/07- | BDC03 |
| G08 (Chinese Version) | 2018/05-2021/08 | BDC02 |
| G08 (Chinese Version) | 2021/08- | BDC03 |
| G45 G48 | 2024- | BDC03 |
| BMW X4 | ||
| Chassis Number | Year | Anti-Theft System |
| F26 | 2014-2018 | CAS4/CAS4+ |
| G02 | 2018/04-2021/07 | BDC02 |
| G02 | 2021/07- | BDC03 |
| BMW X5 | ||
| Chassis Number | Year | Anti-Theft System |
| E53 | 1999-2006 | EWS2/EWS3/EWS4 |
| E70 | 2006-2013 | CAS3/CAS3+ |
| F15 | 2013-2018 | BDC |
| G05 G18 | 2018- | BDC03 |
| BMW X6 | ||
| Chassis Number | Year | Anti-Theft System |
| E17 | 2008-2015 | CAS3/CAS3+ |
| E72 (Hybrid) | 2010-2015 | CAS3/CAS3+ |
| F16 | 2014-2019 | BDC |
| G06 | 2019- | BDC03 |
| BMW X7 | ||
| Chassis Number | Year | Anti-Theft System |
| G07 | 2019- | BDC03 |
| BMW MINI | ||
| Chassis Number | Year | Anti-Theft System |
| R50 (Cooper) | 2000-2006 | EWS |
| R52 (Convertible) | 2002-2008 | EWS/CAS |
| R53 (Coope) | 2002-2006 | EWS/CAS |
| R54 (Club Man) | 2015 | BDC |
| R55 (Club Man) | 2007-2014 | CAS3/CAS3+ |
| R56 | 2005-2012 | CAS3/CAS3+ |
| R57 (Convertible) | 2008-2015 | CAS3 |
| R57 (Cabrio) | 2013- | CAS3 |
| R58 (Cupe/Roadster) | 2012-2019 | CAS3 |
| R60 (ContryMan) | 2010-2017 | CAS3 |
| R61 (Pace Man) | 2013 | CAS3 |
| F54 (Club Man) | 2013-2019 | BDC |
| F55 | 2013-2019 | BDC |
| F56 | 2013-2019 | BDC |
| F60 (Countrym) | 2015-2019 | BDC |
| BMW Z | ||
| Chassis Number | Year | Anti-Theft System |
| E30 E36 E52 E85 E86 89 | 1989-2016 | CAS3+/CAS3 |
| G29 | 2018 | BDC03 |
| BMW I | ||
| Chassis Number | Year | Anti-Theft System |
| I01 | 2013- | BDC |
| I12 | 2014-2016 | BDC |
| I15 | 2016- | BDC |
| BMW M | ||
| Chassis Number | Year | Anti-Theft System |
| E26 E28 E82 | 1978-2012 | CAS2/CAS3/CAS3+ |
| E30 E31 E34 E36 E39 E60 E61 E46 E90 E92 E93 | 1986-2013 | CAS2/CAS3/CAS3+ |
| F10 | 2011-2016 | CAS4/CAS4+ |
| F90 | 2017/11-2020/06 | BDC02 |
| F90 | 2020/06- | BDC03 |
| F87 | 2016-2021 | BDC |
| F80 F85 F86 | 2014-2018 | BDC |
| F82 F83 | 2014-2020 | FEM |
| F91 F92 F93 | 2019- | BDC |
| F95 F96 | 2019- | BDC |
| F97 | 2019/04-2021/07 | BDC02 |
| F97 | 2021/07- | BDC03 |
| F98 | 2019/04-2021/07 | BDC02 |
| F98 | 2021/07- | BDC03 |
| G80 G81 G82 G83 | 2020- | BDC03 |
| G09 G87 G90 G99 | 2022- | BDC03 |
Any questions please do not hesitate to contact us